logo_db.gif (1248 bytes)
button1off.gif (600 bytes)button2off.gif (568 bytes)button3off.gif (465 bytes)button4off.gif (442 bytes)

Constellations

button5off.gif (444 bytes)button6on.gif (559 bytes)button7off.gif (454 bytes)button8off.gif (413 bytes)button9off.gif (470 bytes)

MSS
Globalstar
ICO
Iridium

Broadband
Teledesic
SkyBridge

Little LEOs
Orbcomm
VITAsat
Leo One USA

GEO
Eutelsat

Navigation
GPS (USA)
GLONASS (Russia)

Weather
GOES (USA)
ATS (USA)
SMS (USA)

   Navstar GPS Block IIA - Launch Log
space.gif (43 bytes)

 

Navstar GPS Block IIA

Design Life

7 years

LAUNCH VEHICLE COMPATIBILITY

Delta II 7925

LAUNCH LOG

GPS 2A-10 (23) 1990 Nov 26 Delta II 7925 MEO 55° retired
GPS 2A-11 (24) 1991 Jul 4 Delta II 7925 MEO 55° active
GPS 2A-12 (25) 1992 Feb 23 Delta II 7925 MEO 55° active
GPS 2A-13 (28) 1992 Apr 10 Delta II 7925 MEO 55° retired
GPS 2A-14 (26) 1992 Jul 7 Delta II 7925 MEO 55° active
GPS 2A-15 (27) 1992 Sep 9 Delta II 7925 MEO 55° active
GPS 2A-16 (32) 1992 Nov 22 Delta II 7925 MEO 55° active
GPS 2A-17 (29) 1992 Dec 18 Delta II 7925 MEO 55° active
GPS 2A-18 (22) 1993 Feb 3 Delta II 7925 MEO 55° active
GPS 2A-19 (31) 1993 Mar 30 Delta II 7925 MEO 55° active
GPS 2A-20 (37) 1993 May 13 Delta II 7925 MEO 55° active
GPS 2A-21 (39) 1993 Jun 26 Delta II 7925 MEO 55° active
GPS 2A-22 (35) 1993 Aug 30 Delta II 7925 MEO 55° active
GPS 2A-23 (34) 1993 Oct 26 Delta II 7925 MEO 55° active
GPS 2A-24 (36) 1994 Mar 10 Delta II 7925 MEO 55° active
GPS 2A-25 (33) 1996 Mar 28 Delta II 7925 MEO 55° active
GPS 2A-26 (40) 1996 Jul 16 Delta II 7925 MEO 55° active
GPS 2A-27 (30) 1996 Sep 12 Delta II 7925 MEO 55° active
GPS 2A-28 (38) 1997 Nov 6 Delta II 7925 MEO 55° active

Copyright 2001 - Andrews Space & Technology
Andrews Space & Technology Privacy Statement and Copyright Information