logo_db.gif (1248 bytes)
button1off.gif (600 bytes)button2off.gif (568 bytes)button3off.gif (465 bytes)button4off.gif (442 bytes)

Constellations

button5off.gif (444 bytes)button6on.gif (559 bytes)button7off.gif (454 bytes)button8off.gif (413 bytes)button9off.gif (470 bytes)

MSS
Globalstar
ICO
Iridium

Broadband
Teledesic
SkyBridge

Little LEOs
Orbcomm
VITAsat
Leo One USA

GEO
Eutelsat

Navigation
GPS (USA)
GLONASS (Russia)

Weather
GOES (USA)
ATS (USA)
SMS (USA)

   Gorizont - Launch Log
space.gif (43 bytes)
Twenty-nine Gorizont (Horizon) satellites have been successfully launched and deployed in orbit. Three spacecraft were lost in launch mishaps and one failed due to a loss of pressure in its cooling system.

Gorizont

LAUNCH LOG

Gorizont 1 (11L) 1978 Dec 19

Proton K/DM

GSO 53°E  retired
Gorizont 2 (12L) 1979 Jul 5 Proton K/DM GSO 14°W retired
Gorizont 3 (13L) 1979 Dec 28 Proton K/DM GSO 53°E retired
Gorizont 4 (15L) 1980 Jun 14 Proton K/DM GSO 14°W retired
Gorizont 5 (14L) 1982 Mar 15 Proton K/DM GSO 53°E retired
Gorizont 6 (16L) 1982 Oct 20 Proton K/DM GSO 90°E retired
Gorizont 7 (17L) 1983 Jun 30 Proton K/DM GSO 14°W retired
Gorizont 8 (18L) 1983 Nov 30 Proton K/DM GSO 90°E retired
Gorizont 9 (19L) 1984 Apr 22 Proton K/DM GSO 53°E retired
Gorizont 10 (20L) 1984 Aug 1 Proton K/DM GSO 80°E retired
Gorizont 11 (21L) 1985 Jan 18 Proton K/DM GSO 140°E retired
Gorizont 12 (24L) 1986 Jun 10 Proton K/DM GSO 14°W retired
Gorizont 13 (22L) 1986 Nov 18 Proton K/DM GSO 90°E retired
Gorizont 14 (23L) 1987 May 11 Proton K/DM GSO 140°E retired
Gorizont - (25L) 1988 Jan 18 Proton K/DM-2 GSO - launch failure
Gorizont 15 (26L) 1988 Mar 31 Proton K/DM GSO 14°W retired
Gorizont 16 (28L) 1988 Aug 18 Proton K/DM-2 GSO 80°E retired
Gorizont 17 (29L) 1989 Jan 26 Proton K/DM-2 GSO 53°E retired
Gorizont 18 (27L) 1989 Jul 5 Proton K/DM-2 GSO 140°E retired
Gorizont 19 (31L) 1989 Sep 28 Proton K/DM-2 GSO 97°E retired
Gorizont 20 (30L) 1990 Jun 20 Proton K/DM GSO 90°E retired
Gorizont 21 (32L) 1990 Nov 3 Proton K/DM-2 GSO 90°E active
Gorizont 22 (33L) 1990 Nov 23 Proton K/DM-2 GSO 40°E active
Gorizont 23 (34L) 1991 Jul 1 Proton K/DM-2 GSO 103°E retired
Gorizont 24 (35L) 1991 Oct 23 Proton K/DM-2 GSO 80°E retired
Gorizont 25 (36L) 1992 Apr 2 Proton K/DM-2 GSO 103°E active
Gorizont 26 (37L) 1992 Jul 14 Proton K/DM-2 GSO 11°W active
Gorizont 27 (38L) 1992 Nov 27 Proton K/DM-2 GSO 53°E active
Gorizont - (39L) 1993 May 27 Proton K/DM-2 GSO - launch failure
Gorizont 28 (40L) 1993 Oct 28 Proton K/DM-2 GSO 90°E active
Gorizont 29 (41L) 1993 Nov 18 Proton K/DM-2 GSO 130°E active
Gorizont 30 (42L) 1994 May 20 Proton K/DM-2 GSO 142°E active
Gorizont 31 (43L) 1996 Jan 25 Proton K/DM-2 GSO 40°E active
Gorizont 32 (44L) 1996 May 25 Proton K/DM-2 GSO 53°E active
Gorizont 33 (45L) 2000 Jun 6 Proton K/Briz-M GSO 145°E launched

Copyright 2001 - Andrews Space & Technology
Andrews Space & Technology Privacy Statement and Copyright Information